<?xml version="1.0" encoding="UTF-8" ?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<atom:link href="http://www.valuepartnerships.com/valparnewsfeed.xml" rel="self" type="application/rss+xml" />
		<title>Value Partnerships - News</title>
		<link>http://www.valuepartnerships.com/news.shtml</link>
		<description>Value Partnerships News</description>
		<copyright>2009 Blue Cross Blue Shield of Michigan</copyright>

		<language>en-us</language>
		<item>
			<title>Dr. Thomas Simmer honored as a Health Care Hero</title>
			<link>http://news.bcbsm.com/news/2010/news_2010-11-05-10123.shtml</link>
			<guid>http://news.bcbsm.com/news/2010/news_2010-11-05-10123.shtml</guid>
			<description>Thomas L. Simmer, M.D., Blue Cross Blue Shield of Michigan's senior vice president of Health Care Value and chief medical officer, was honored with a Crain's Health Care Heroes Award at the Oct. 14 Health Care Leadership Summit. Simmer was honored in the Corporate Achievement category for his leadership in building the nation's largest Patient-Centered Medical Home program here in Michigan. Simmer, the Blues chief medical officer since 1999, has built a strong rapport with Michigan's health care professionals during his tenure.
</description>
			<author>newsroom@bcbsm.com (Media Relations)</author>
			<pubDate>Fri, 5 Nov 2010 02:00:00 EDT</pubDate>
		</item>
		<item>
			<title>Three Blue Cross Blue Shield of Michigan quality programs approved for national research</title>
			<link>http://news.bcbsm.com/news/2010/news_2010-11-03-14134.shtml</link>
			<guid>http://news.bcbsm.com/news/2010/news_2010-11-03-14134.shtml</guid>
			<description>Researchers from the University of Michigan and Michigan State University have been awarded a total of $2,741,501 for three research studies to evaluate several aspects of the Michigan Blues' Value Partnerships programs.  The highly competitive research grants will allow experienced, outside researchers to test and validate several collaborative quality programs run by Blue Cross Blue Shield of Michigan, and determine their relevance on a national scale.</description>
			<author>newsroom@bcbsm.com (Media Relations)</author>
			<pubDate>Wed, 3 Nov 2010 02:00:00 EDT</pubDate>
		</item>
		<item>
			<title>Blue Cross Blue Shield of Michigan and 17 Hospitals Launch Statewide Initiative To Prevent Blood Clots In Hospitalized Patients</title>
			<link>http://news.bcbsm.com/news/2010/news_2010-08-26-16121.shtml</link>
			<guid>http://news.bcbsm.com/news/2010/news_2010-08-26-16121.shtml</guid>
			<description>Building upon an award-winning partnership program that has helped improve the quality of care in other medical areas, Blue Cross Blue Shield of Michigan, Blue Care Network, the University of Michigan Medical Center and 16 other hospitals throughout the state are launching a new quality improvement initiative aimed at reducing the risk of blood clots in hospitalized patients.</description>
			<author>newsroom@bcbsm.com (Media Relations)</author>
			<pubDate>Wed, 26 Aug 2010 02:00:00 EDT</pubDate>
		</item>
		
		
		<item>
			<title>Blue Cross Blue Shield of Michigan designates more than 1,800 physicians in Nation's Largest Patient-Centered Medical Home Program</title>
			<link>http://www.valuepartnerships.com/pdf/2010_Release_General_designation_FINAL.pdf</link>
			<guid>http://www.valuepartnerships.com/pdf/2010_Release_General_designation_FINAL.pdf</guid>
			<description>Blue Cross Blue Shield of Michigan has designated more than 1,800 physicians in roughly 500 practices across the state as patient-centered medical homes (PCMH), securing the initiative's position as the largest PCMH effort in the nation. The number of designated physicians grew by roughly 50% over the 1,200 designated PCMH physicians in 2009.</description>
			<author>newsroom@bcbsm.com (Media Relations)</author>
			<pubDate>Wed, 23 Jun 2010 02:00:00 EDT</pubDate>
		</item>
		<item>
			<title>Blue Cross Blue Shield of Michigan launches two new Blue Distinction Center designations</title>
			<link>http://news.bcbsm.com/news/2010/news_2010-06-10-17089.shtml</link>
			<guid>http://news.bcbsm.com/news/2010/news_2010-06-10-17089.shtml</guid>
			<description>Blue Cross Blue Shield of Michigan has added two new categories in the Blue Distinction Center designation programs: Blue Distinction Centers for Spine Surgery<sup>SM</sup> and Blue Distinction Centers for Knee and Hip Replacement<sup>SM</sup>. Hospitals that have earned these designations have met specific quality levels and have demonstrated expertise in delivering quality healthcare for knee and hip replacement or for spine surgery. The designation helps patients choose high quality facilities for needed care in these specific areas.</description>
			<author>newsroom@bcbsm.com (Media Relations)</author>
			<pubDate>Thu, 10 Jun 2010 02:00:00 EDT</pubDate>
		</item>
		<item>
			<title>Michigan Blues' Patient-Centered Medical Home model succeeding</title>
			<link>http://news.bcbsm.com/news/2010/news_2010-06-04-10586.shtml</link>
			<guid>http://news.bcbsm.com/news/2010/news_2010-06-04-10586.shtml</guid>
			<description>Blue Cross Blue Shield of Michigan's innovative Patient-Centered Medical Home program is meeting its goals for improved care and cost management. Preliminary data shows that PCMH-designated doctors are succeeding in managing their patients' care to keep them healthy and prevent complications that require expensive medical services to treat.</description>
			<author>newsroom@bcbsm.com (Media Relations)</author>
			<pubDate>Fri, 4 Jun 2010 02:00:00 EDT</pubDate>
		</item>
		<item>
			<title>Participants announced in statewide initiative to reduce hospital readmissions</title>
			<link>http://news.bcbsm.com/news/2010/news_2010-05-13-11398.shtml</link>
			<guid>http://news.bcbsm.com/news/2010/news_2010-05-13-11398.shtml</guid>
			<description>Blue Cross Blue Shield of Michigan, the University of Michigan and the Society of Hospital Medicine (SHM), have selected 15 physician organizations working with 14 hospitals to participate in a statewide Michigan initiative to reduce preventable readmissions to the hospital and emergency room visits.</description>
			<author>newsroom@bcbsm.com (Media Relations)</author>
			<pubDate>Thu, 13 May 2010 02:00:00 EDT</pubDate>
		</item>
		<item>
			<title>Lean Transformation in health care cuts waste, improves care</title>
			<link>http://news.bcbsm.com/news/2010/news_2010-04-08-15043.shtml</link>
			<guid>http://news.bcbsm.com/news/2010/news_2010-04-08-15043.shtml</guid>
			<description>A unique collaboration among Borgess Ambulatory Care, the University of Michigan Health System and Blue Cross Blue Shield of Michigan is using the Lean improvement process to decrease patient wait time, better coordinate patient care and increase patient satisfaction.</description>
			<author>newsroom@bcbsm.com (Media Relations)</author>
			<pubDate>Thu, 8 Apr 2010 02:00:00 EDT</pubDate>
		</item>
		<item>
			<title>University of Michigan, Blue Cross Blue Shield of Michigan and The Society of Hospital Medicine to Bring Project BOOST Statewide in Michigan</title>
			<link>http://www.bcbsm.com/pr/pr_01-28-2010_69433.shtml</link>
			<guid>http://www.bcbsm.com/pr/pr_01-28-2010_69433.shtml</guid>
			<description>The Society of Hospital Medicine (SHM), Blue Cross Blue Shield of Michigan, and the University of Michigan announced that the three organizations will collaborate on a statewide initiative in Michigan to reduce preventable readmissions to the hospital and emergency room visits.</description>
			<author>newsroom@bcbsm.com (Media Relations)</author>
			<pubDate>Thu, 28 Jan 2010 02:00:00 EDT</pubDate>
		</item>




		<item>
			<title>University of Michigan, Blue Cross Blue Shield of Michigan and The Society of Hospital Medicine to Bring Project BOOST Statewide in Michigan</title>
			<link>http://www.valuepartnerships.com/pdf/CHRT_release_IssueBrief2_Cost_Burden_of_Disease.pdf</link>
			<guid>http://www.valuepartnerships.com/pdf/CHRT_release_IssueBrief2_Cost_Burden_of_Disease.pdf</guid>
			<description>Examining the reasons people end up in the hospital could point to opportunities for improving patient care and making the health care system more effective and efficient, according to an issue brief released today by the Center for Healthcare Research &amp; Transformation (CHRT).</description>
			<author>newsroom@bcbsm.com (Media Relations)</author>
			<pubDate>Mon, 25 Jan 2010 02:00:00 EDT</pubDate>
		</item>
		<item>
			<title>American College of Surgeons Recognizes Blue Cross Blue Shield of Michigan for Supporting Quality Improvement Initiatives</title>
			<link>http://www.valuepartnerships.com/news20090820.shtml</link>
			<guid>http://www.valuepartnerships.com/news20090820.shtml</guid>
			<description>Blue Cross Blue Shield of Michigan's contributions to improve the quality of surgeries performed in Michigan were recognized with an award at the July Annual Conference of the American College of Surgeons National Surgical Quality Improvement Program (ACS NSQIP).</description>
			<author>newsroom@bcbsm.com (Media Relations)</author>
			<pubDate>Fri, 14 Aug 2009 02:00:00 EDT</pubDate>
		</item>
		<item>
			<title>Health Care Reform Already Under Way in Michigan Hospitals</title>
			<link>http://www.valuepartnerships.com/news20090728.shtml</link>
			<guid>http://www.valuepartnerships.com/news20090728.shtml</guid>
			<description>National health care reform is the talk of Washington. And as businesses and individuals struggle with rising health care costs, and more Americans lose insurance coverage, there is increasing discussion about a government solution.</description>
			<author>newsroom@bcbsm.com (Media Relations)</author>
			<pubDate>Tue, 28 Jul 2009 02:00:00 EDT</pubDate>
		</item>
		<item>
			<title>Blue Cross Blue Shield of Michigan designates more than 1,200 physicians in Nation's Largest Patient-Centered Medical Home Program</title>
			<link>http://www.valuepartnerships.com/news20090706.shtml</link>
			<guid>http://www.valuepartnerships.com/news20090706.shtml</guid>
			<description>Blue Cross Blue Shield of Michigan has designated more than 1,200 Patient-Centered Medical Home (PCMH) physicians in roughly 145 communities across the state, making it the largest such initiative in the nation.</description>
			<author>newsroom@bcbsm.com (Media Relations)</author>
			<pubDate>Mon, 6 Jul 2009 02:00:00 EDT</pubDate>
		</item>
		<item>
			<title>Blue Cross Blue Shield of Michigan Expands Partnership with Michigan Health &amp; Hospital Association Keystone Center to Improve Health Care Quality and Safety</title>
			<link>http://www.valuepartnerships.com/news20092609.shtml</link>
			<guid>http://www.valuepartnerships.com/news20092609.shtml</guid>
			<description>Blue Cross Blue Shield of Michigan (BCBSM) has announced an expansion of its commitment to patient safety and health care quality activities through a second $6 million, five-year investment in activities by the Michigan Health &amp; Hospital Association (MHA) Keystone Center for Patient Safety &amp; Quality.</description>
			<author>newsroom@bcbsm.com (Media Relations)</author>
			<pubDate>Fri, 26 Jun 2009 02:00:00 EDT</pubDate>
		</item>
		<item>
			<title>Study: Radiation For Heart Test Can Be Cut More Than Half</title>
			<link>http://www.valuepartnerships.com/news20090609.shtml</link>
			<guid>http://www.valuepartnerships.com/news20090609.shtml</guid>
			<description>The radiation dose for a diagnostic scan of the heart and blood vessels was cut on average by more than half for almost 5,000 patients through a Michigan quality improvement project with no effect on image quality. Doctors and hospitals statewide have helped protect patients from the potential risks of radiation exposure as a result.</description>
			<author>newsroom@bcbsm.com (Media Relations)</author>
			<pubDate>Tue, 9 Jun 2009 02:00:00 EDT</pubDate>
		</item>
		<item>
			<title>Collaborative Quality Initiatives: A strategy that works for improving health care quality &amp; cost</title>
			<link>http://www.valuepartnerships.com/news20090608.shtml</link>
			<guid>http://www.valuepartnerships.com/news20090608.shtml</guid>
			<description>Can better health care and cost savings go hand in hand? Michigan physicians and hospitals working together in collaborative quality initiatives (CQIs) sponsored by Blue Cross Blue Shield of Michigan and the Blue Care Network (BCBSM/BCN) are proving that collaboration is indeed a powerful model for saving both lives and dollars for patients throughout Michigan.</description>
			<author>newsroom@bcbsm.com (Media Relations)</author>
			<pubDate>Mon, 8 Jun 2009 02:00:00 EDT</pubDate>
		</item>
		<item>
			<title>Michigan Blues Launch Nation's Largest Program for Patient-Centered Medical Home</title>
			<link>http://www.valuepartnerships.com/news20090421.shtml</link>
			<guid>http://www.valuepartnerships.com/news20090421.shtml</guid>
			<description>Blue Cross Blue Shield of Michigan today announced plans to designate more than 1,000 physicians in its Patient-Centered Medical Home (PCMH) program, making it the largest such program in the nation. These physicians represent close to 300 primary care practices, located across Michigan. The Michigan Blues PCMH program may affect close to 2 million Michigan residents, which makes this state a significant leader among national discussions and studies regarding the future of health care.</description>
			<author>newsroom@bcbsm.com (Media Relations)</author>
			<pubDate>Tue, 21 Apr 2009 16:42:57 EDT</pubDate>
		</item>
		<item>
			<title>Michigan Collaboration Saves Lives, Improves Outcomes for Heart Surgery Patients</title>
			<link>http://www.valuepartnerships.com/news20090202.shtml</link>
			<guid>http://www.valuepartnerships.com/news20090202.shtml</guid>
			<description>A collaboration among the Michigan Society of Thoracic and Cardiovascular Surgeons (MSTCVS), Michigan hospitals and Blue Cross Blue Shield of Michigan (BCBSM) is facilitating improved outcomes in cardiac surgery and decreasing complications and costs in Michigan.</description>
			<author>newsroom@bcbsm.com (Media Relations)</author>
			<pubDate>Mon, 02 Feb 2009 02:00:00 EDT</pubDate>
		</item>
		<item>
			<title>Business Coalition Honors Blue Cross Blue Shield of Michigan's Leadership in Forging Health Care Partnerships</title>
			<link>http://www.valuepartnerships.com/news20080108.shtml</link>
			<guid>http://www.valuepartnerships.com/news20080108.shtml</guid>
			<description>Blue Cross Blue Shield of Michigan earned an eValue8 Health Plan Innovation Award from the Washington, D.C.-headquartered National Business Coalition on Health for the groundbreaking Value Partnerships program. The award recognizes the Blues' national leadership in collaborating on joint programs with physicians and hospitals that have led to improved health care for millions of Michigan residents, and enhanced health care value and efficiency.</description>
			<author>newsroom@bcbsm.com (Media Relations)</author>
			<pubDate>Tue, 08 Jan 2008 02:00:00 EDT</pubDate>
		</item>
		<item>
			<title>Michigan Hospitals Among Best in Nation on Two Treatment Measures for Heart Attack Care</title>
			<link>http://www.valuepartnerships.com/news20071113.shtml</link>
			<guid>http://www.valuepartnerships.com/news20071113.shtml</guid>
			<description>Ninety Michigan hospitals that participate in a Blue Cross Blue Shield of Michigan program which measures and rewards hospitals for improving and providing optimal care to patients together achieved near perfect scores on two measures for treating patients suffering from heart attacks. Michigan hospitals were compared with the national average of hospitals around the country.</description>
			<author>newsroom@bcbsm.com (Media Relations)</author>
			<pubDate>Tue, 13 Nov 2007 02:00:00 EDT</pubDate>
		</item>
		<item>
			<title>Blue Cross Blue Shield of Michigan, Physician Groups and Hospitals Engage in Intense Effort to Enhance Health Care to One Million Michigan Patients</title>
			<link>http://www.valuepartnerships.com/news20060601.shtml</link>
			<guid>http://www.valuepartnerships.com/news20060601.shtml</guid>
			<description>Blue Cross Blue Shield of Michigan has launched a collaborative program of unprecedented scope by partnering with physician groups and hospitals to enhance health care in the state. Branded "Value Partnerships," the Blues expect the program to improve the quality and efficiency of health care delivered to more than 900,000 patients visiting their primary care or specialist physicians, and more than 100,000 Michigan patients undergoing certain major surgeries or procedures.</description>
			<author>newsroom@bcbsm.com (Media Relations)</author>
			<pubDate>Thu, 01 Jun 2006 02:00:00 EDT</pubDate>
		</item>

	</channel>
</rss>


